<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Financial Freedom</title>
	<atom:link href="http://financialrich.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialrich.com</link>
	<description>Wealth Building, Retire Early, Personel Money, Financial Planning, Saving Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:56:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Debt To Equity Ratio (D/E) by ChampDog</title>
		<link>http://financialrich.com/2012/02/02/debt-to-equity-ratio-de/comment-page-1/#comment-1428</link>
		<dc:creator>ChampDog</dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:56:02 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2012/02/02/debt-to-equity-ratio-de/#comment-1428</guid>
		<description>The more conservative the company is,the lower the D/E ratio?</description>
		<content:encoded><![CDATA[<p>The more conservative the company is,the lower the D/E ratio?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skim Amanah Rakyat 1Malaysia (SARA 1Malaysia) by Mrcoolku</title>
		<link>http://financialrich.com/2012/01/29/skim-amanah-rakyat-1malaysia-sara-1malaysia/comment-page-1/#comment-1424</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Thu, 02 Feb 2012 13:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2012/01/29/skim-amanah-rakyat-1malaysia-sara-1malaysia/#comment-1424</guid>
		<description>Hi Stephen you are right, return of RM3000 in 5 years. 

p/s: I corrected it.</description>
		<content:encoded><![CDATA[<p>Hi Stephen you are right, return of RM3000 in 5 years. </p>
<p>p/s: I corrected it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skim Amanah Rakyat 1Malaysia (SARA 1Malaysia) by Stephen</title>
		<link>http://financialrich.com/2012/01/29/skim-amanah-rakyat-1malaysia-sara-1malaysia/comment-page-1/#comment-1423</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Thu, 02 Feb 2012 05:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2012/01/29/skim-amanah-rakyat-1malaysia-sara-1malaysia/#comment-1423</guid>
		<description>From what I understand,the profit for loan applicants would be:

repayment - loan = profit
which is:
RM134 - 84 = RM50/month 

Thus, accumulated profit after 5 years, RM3000.
Average return RM600 per year.</description>
		<content:encoded><![CDATA[<p>From what I understand,the profit for loan applicants would be:</p>
<p>repayment &#8211; loan = profit<br />
which is:<br />
RM134 &#8211; 84 = RM50/month </p>
<p>Thus, accumulated profit after 5 years, RM3000.<br />
Average return RM600 per year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skim Amanah Rakyat 1Malaysia (SARA 1Malaysia) by Mrcoolku</title>
		<link>http://financialrich.com/2012/01/29/skim-amanah-rakyat-1malaysia-sara-1malaysia/comment-page-1/#comment-1412</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:09:53 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2012/01/29/skim-amanah-rakyat-1malaysia-sara-1malaysia/#comment-1412</guid>
		<description>Well, as stated in news, what we calculate is correct. Merely RM40 interest for 5 years.</description>
		<content:encoded><![CDATA[<p>Well, as stated in news, what we calculate is correct. Merely RM40 interest for 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Skim Amanah Rakyat 1Malaysia (SARA 1Malaysia) by khairul</title>
		<link>http://financialrich.com/2012/01/29/skim-amanah-rakyat-1malaysia-sara-1malaysia/comment-page-1/#comment-1410</link>
		<dc:creator>khairul</dc:creator>
		<pubDate>Mon, 30 Jan 2012 03:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2012/01/29/skim-amanah-rakyat-1malaysia-sara-1malaysia/#comment-1410</guid>
		<description>If the monthly repayment of RM84 is true, this scheme will be the lowest interest loan ever offered in the history. Only RM40 interest for 5 years?</description>
		<content:encoded><![CDATA[<p>If the monthly repayment of RM84 is true, this scheme will be the lowest interest loan ever offered in the history. Only RM40 interest for 5 years?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn Delay Gratification by Steven</title>
		<link>http://financialrich.com/2009/08/18/learn-delay-gratification/comment-page-1/#comment-1383</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Mon, 16 Jan 2012 02:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/?p=142#comment-1383</guid>
		<description>great that you understand &amp; realise the NEED to perform &quot;delay gratification&quot;. I notice many ppl at your age don&#039;t realise this. Congrats!</description>
		<content:encoded><![CDATA[<p>great that you understand &amp; realise the NEED to perform &#8220;delay gratification&#8221;. I notice many ppl at your age don&#8217;t realise this. Congrats!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acquiring Asset To Build Wealth by Mrcoolku</title>
		<link>http://financialrich.com/2009/07/29/acquiring-asset-to-build-wealth/comment-page-1/#comment-1348</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Sun, 08 Jan 2012 04:56:28 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/?p=94#comment-1348</guid>
		<description>For me, it is a good way. Of course, there are several reason behind that need to consider.</description>
		<content:encoded><![CDATA[<p>For me, it is a good way. Of course, there are several reason behind that need to consider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acquiring Asset To Build Wealth by Eric</title>
		<link>http://financialrich.com/2009/07/29/acquiring-asset-to-build-wealth/comment-page-1/#comment-1347</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/?p=94#comment-1347</guid>
		<description>In the current economy is real estate really still a good way to go?</description>
		<content:encoded><![CDATA[<p>In the current economy is real estate really still a good way to go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Credit Card Guidelines by Mrcoolku</title>
		<link>http://financialrich.com/2011/12/31/credit-card-guidelines/comment-page-1/#comment-1314</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Tue, 03 Jan 2012 13:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2011/12/31/credit-card-guidelines/#comment-1314</guid>
		<description>Ya, definitely can reduce household debt with quick effect</description>
		<content:encoded><![CDATA[<p>Ya, definitely can reduce household debt with quick effect</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fresh Graduate Investments by Mrcoolku</title>
		<link>http://financialrich.com/2010/06/27/fresh-graduate-investments/comment-page-1/#comment-1313</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Tue, 03 Jan 2012 12:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2010/06/27/fresh-graduate-investments/#comment-1313</guid>
		<description>Ya, but before invest in property, they need to invest in themselves. At least a book regarding financial.</description>
		<content:encoded><![CDATA[<p>Ya, but before invest in property, they need to invest in themselves. At least a book regarding financial.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

