<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedom &#187; Tips</title>
	<atom:link href="http://financialrich.com/category/tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialrich.com</link>
	<description>Wealth Building, Retire Early, Personel Money, Financial Planning, Saving Tips</description>
	<lastBuildDate>Fri, 10 Sep 2010 10:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cut Loss</title>
		<link>http://financialrich.com/2010/08/24/cut-loss/</link>
		<comments>http://financialrich.com/2010/08/24/cut-loss/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:16:24 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/08/24/cut-loss/</guid>
		<description><![CDATA[This is my new investment rule, cut loss whenever encounter 15% of drawback of my buying price. I will sell off my position and look for another rising star. There are thousand of stocks listed in Bursa. Therefore, we shouldn’t eye on the penny stock that we invested. &#160; We should learn to cut loss [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/08/24/cut-loss/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>OSK 50 Small Cap Jewels 2010</title>
		<link>http://financialrich.com/2010/05/10/osk-50-small-cap-jewels-2010/</link>
		<comments>http://financialrich.com/2010/05/10/osk-50-small-cap-jewels-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:58:06 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/05/10/osk-50-small-cap-jewels-2010/</guid>
		<description><![CDATA[OSK announced 50 Jewels 2010 few days ago. These 50 are small capital companies with more than 1.5 billion capital, raise from 1 billion capital from previous year. These companies are expected to grow and give 5 to 15 percent return in 2010. Below are OSK top 10 picks. &#160; credit via business time &#160; [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/05/10/osk-50-small-cap-jewels-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>High Net Asset Stocks</title>
		<link>http://financialrich.com/2010/03/20/high-net-asset-stocks/</link>
		<comments>http://financialrich.com/2010/03/20/high-net-asset-stocks/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 23:48:02 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/03/20/high-net-asset-stocks/</guid>
		<description><![CDATA[Net asset means whatever things that belongs to a company. Of course net asset can be further categorize into tangible asset and intangible asset. Tangible asset is things that can touch physically while intangible asset is things that cannot be seen or touch physically. In mathematical term, net asset means total assets minus total liabilities [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/03/20/high-net-asset-stocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wealth Accumulating Strategies</title>
		<link>http://financialrich.com/2010/03/14/wealth-accumulating-strategies/</link>
		<comments>http://financialrich.com/2010/03/14/wealth-accumulating-strategies/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:13:32 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/03/14/wealth-accumulating-strategies/</guid>
		<description><![CDATA[Everything start from zero and getting one from zero is the most difficult step. However,&#160;&#160; many people manage to do it, include you too. If you are just enter the society or school leaver or fresh graduates, please take notes for it. &#160; credit via earnmoneyfastguide.com &#160; In the very first place, we need to [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/03/14/wealth-accumulating-strategies/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Secret To Financial Freedom</title>
		<link>http://financialrich.com/2010/01/23/secret-to-financial-freedom/</link>
		<comments>http://financialrich.com/2010/01/23/secret-to-financial-freedom/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 01:56:01 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Financial Freedom]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/01/23/secret-to-financial-freedom/</guid>
		<description><![CDATA[#1 Financial Freedom Through Reading By reading, we gain a lot of knowledge and wisdoms. Most of the people after leaving the secondary school, they stop reading. They stop learning new things or slow down their speed of leaning new things. Their learning process are limited to their daily works. That is the biggest corner [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/01/23/secret-to-financial-freedom/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Check EPF Online</title>
		<link>http://financialrich.com/2009/12/03/check-epf-online/</link>
		<comments>http://financialrich.com/2009/12/03/check-epf-online/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 10:02:59 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[EPF]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://financialrich.com/2009/12/03/check-epf-online/</guid>
		<description><![CDATA[EPF (Employee Provident Fund) had provided online portal or i-akaun for their customer since 2005. Employees and employers can check their EPF stuff online through EPF website. &#160; Sometimes we need to check our EPF balance especially when we change to new employer. Fraud might occur due to carelessness of the admin. So please check [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2009/12/03/check-epf-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Brokerage Fees</title>
		<link>http://financialrich.com/2009/11/12/high-brokerage-fees/</link>
		<comments>http://financialrich.com/2009/11/12/high-brokerage-fees/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 12:26:49 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Saving]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://financialrich.com/2009/11/12/high-brokerage-fees/</guid>
		<description><![CDATA[I had my first stock investment account with TA Securities. In my hometown, there are not many brokerage firms, just TA, Kenanga and OSK only. Recently, I just know that actually banks are doing stock trading too. &#160; TA Securities had the highest brokerage fees among all the brokerage firms and banks in my hometown. [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2009/11/12/high-brokerage-fees/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Let Your Money Work For You</title>
		<link>http://financialrich.com/2009/11/09/let-your-money-work-for-you/</link>
		<comments>http://financialrich.com/2009/11/09/let-your-money-work-for-you/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:10:40 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://financialrich.com/2009/11/09/let-your-money-work-for-you/</guid>
		<description><![CDATA[If you have some saving in account after whole year of hard work, what will you do with the money? Most people have wonderful plan for it. Plan for vacation, plan for new car, new hand phone or now more to smart phone and so on as you can name it. They spend all and [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2009/11/09/let-your-money-work-for-you/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Subscription To Personal Money Magazine For One Year</title>
		<link>http://financialrich.com/2009/09/06/subscription-to-personal-money-magazine-for-one-year/</link>
		<comments>http://financialrich.com/2009/09/06/subscription-to-personal-money-magazine-for-one-year/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 01:46:57 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Book]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2009/09/06/subscription-to-personal-money-magazine-for-one-year/</guid>
		<description><![CDATA[I had made my decision to subscribe Personal Money magazine for one year start from October 2009. Past, I had bought them consistently each month from local book store start from January 2009. I even bought the pass issue of Personal Money online with cheaper price. Personal Money is a local financial magazine. Just as [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2009/09/06/subscription-to-personal-money-magazine-for-one-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start Saving From Now</title>
		<link>http://financialrich.com/2009/08/26/start-saving-from-now/</link>
		<comments>http://financialrich.com/2009/08/26/start-saving-from-now/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 06:15:30 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2009/08/26/start-saving-from-now/</guid>
		<description><![CDATA[From this post, I would like to highlight two things 1) how powerful is the compounding interest and 2) Start saving and invest earlier. Study the table below and examine the different between it. The table below represent 3 persons start saving and investing at different age and different amount of money. Assuming the 10% [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2009/08/26/start-saving-from-now/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
