<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedom &#187; Stock</title>
	<atom:link href="http://financialrich.com/category/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialrich.com</link>
	<description>Wealth Building, Retire Early, Personel Money, Financial Planning, Saving Tips</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>New FBM KLCI 30 Component Stocks</title>
		<link>http://financialrich.com/2012/01/03/new-fbm-klci-30-component-stocks/</link>
		<comments>http://financialrich.com/2012/01/03/new-fbm-klci-30-component-stocks/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 13:07:41 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://financialrich.com/2012/01/03/new-fbm-klci-30-component-stocks/</guid>
		<description><![CDATA[New FBM KLCI component stocks are formed on 19 December 2011. Air Asia, Bumi Armada and UEMLAND are new comers of KLCI. PLUS, GAMUDA and MISC are dropped out from KCLI. &#160; Here are the new list of KLCI Component Stocks by December 2011. BAT KLK PETDAG PPB PETGAS PBBANK HLFG HLBANK GENTING SIME MAYBANK [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2012/01/03/new-fbm-klci-30-component-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Court&#8211; Designated Counter</title>
		<link>http://financialrich.com/2011/11/16/harvest-court-designated-counter/</link>
		<comments>http://financialrich.com/2011/11/16/harvest-court-designated-counter/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 14:54:44 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://financialrich.com/2011/11/16/harvest-court-designated-counter/</guid>
		<description><![CDATA[Harvest and Harves-WA had been tagged by Bursa Malaysia as a designated counter start from 16 November 2011. The step is to curb the speculative activity on the stock. Harvest counter had rose from RM0.07 to RM2.13 in two weeks. Its over 2000%.&#160; &#160; Designated counter means the counter must be bought with cash upfront [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2011/11/16/harvest-court-designated-counter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Stock Trading</title>
		<link>http://financialrich.com/2011/10/30/online-stock-trading/</link>
		<comments>http://financialrich.com/2011/10/30/online-stock-trading/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 14:51:53 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://financialrich.com/2011/10/30/online-stock-trading/</guid>
		<description><![CDATA[Online stock trading is getting popular as new generation more used to trade online. In the past, investor tend to call the broker firm or remisier when they want to buy stock or sell stock. This happen when Internet is still unpopular among Malaysian and the penetration of Internet is still very low. &#160; Online [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2011/10/30/online-stock-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contra Trading</title>
		<link>http://financialrich.com/2011/08/07/contra-trading/</link>
		<comments>http://financialrich.com/2011/08/07/contra-trading/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 04:20:54 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://financialrich.com/2011/08/07/contra-trading/</guid>
		<description><![CDATA[Contra Trading is a act of buying and selling a stock counter without a upfront money. It means you can buy a counter without putting down money for it. However, you are force to sell the counter on Day 4 (T+4) because of not paying money for the counter that you bought. &#160; The day [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2011/08/07/contra-trading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>50 OSK Small Cap Jewels 2011</title>
		<link>http://financialrich.com/2011/07/31/50-osk-small-cap-jewels-2011/</link>
		<comments>http://financialrich.com/2011/07/31/50-osk-small-cap-jewels-2011/#comments</comments>
		<pubDate>Sat, 30 Jul 2011 22:52:05 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://financialrich.com/2011/07/31/50-osk-small-cap-jewels-2011/</guid>
		<description><![CDATA[Below are 50 OSK Jewels in year 2011. All of the jewels are small capital company. These 50 companies have market capitalization of 1.5 billion ringgit. &#160; Stocks Current Price Fair Value Coastal 2.71 4.85 EP Manufacturing 0.555 0.845 GLomac 1.73 2.00 Help 2.53 2.82 Kimlun 1.63 2.34 Masterskill Education 1.79 3.44 Sarawak Oil Palm [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2011/07/31/50-osk-small-cap-jewels-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fund Manager&#8217;s Portfolio?</title>
		<link>http://financialrich.com/2010/12/13/fund-managers-portfolio/</link>
		<comments>http://financialrich.com/2010/12/13/fund-managers-portfolio/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 05:01:01 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/12/13/fund-managers-portfolio/</guid>
		<description><![CDATA[In November, when KLCI reached 1500 level, I had 9 stocks in my portfolio. It breached my rule in stock market which limit myself to own 5 stocks maximum in a time. I felt I invest like a fund manager which own 20-30 stocks in a time! &#160; Actually, small investor like me suppose to [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/12/13/fund-managers-portfolio/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>KLCI 1500 Is It Too High?</title>
		<link>http://financialrich.com/2010/11/05/klci-1500-is-it-too-high/</link>
		<comments>http://financialrich.com/2010/11/05/klci-1500-is-it-too-high/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 04:47:32 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/11/05/klci-1500-is-it-too-high/</guid>
		<description><![CDATA[Most investors said KLCI above 1500 is already high in stock market. However, yesterday KLCI closed at 1511.74. What to say?&#160; I have no idea until which level can the index go. However, there are 2 scenes that you can see when the market is too high and is the time to retreat. I quote [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/11/05/klci-1500-is-it-too-high/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cut Loss</title>
		<link>http://financialrich.com/2010/08/24/cut-loss/</link>
		<comments>http://financialrich.com/2010/08/24/cut-loss/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:16:24 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/08/24/cut-loss/</guid>
		<description><![CDATA[This is my new investment rule, cut loss whenever encounter 15% of drawback of my buying price. I will sell off my position and look for another rising star. There are thousand of stocks listed in Bursa. Therefore, we shouldn’t eye on the penny stock that we invested. &#160; We should learn to cut loss [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/08/24/cut-loss/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Earning Per Share (EPS)</title>
		<link>http://financialrich.com/2010/08/01/earning-per-share-eps/</link>
		<comments>http://financialrich.com/2010/08/01/earning-per-share-eps/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 13:14:59 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Glossary]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/08/01/earning-per-share-eps/</guid>
		<description><![CDATA[Earning Per Share (EPS) is another figure which fundamental investor look for before investing in particular stock besides ROE, PER, NTA and P/B.&#160; Earning Per Share (EPS) can be define as “The portion of a company&#8217;s profit allocated to each outstanding share of common stock”- from Investopedia. Mathematically, EPS means company’s profit divided by outstanding [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/08/01/earning-per-share-eps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>OSK 50 Small Cap Jewels 2010</title>
		<link>http://financialrich.com/2010/05/10/osk-50-small-cap-jewels-2010/</link>
		<comments>http://financialrich.com/2010/05/10/osk-50-small-cap-jewels-2010/#comments</comments>
		<pubDate>Sun, 09 May 2010 23:58:06 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/05/10/osk-50-small-cap-jewels-2010/</guid>
		<description><![CDATA[OSK announced 50 Jewels 2010 few days ago. These 50 are small capital companies with more than 1.5 billion capital, raise from 1 billion capital from previous year. These companies are expected to grow and give 5 to 15 percent return in 2010. Below are OSK top 10 picks. &#160; credit via business time &#160; [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/05/10/osk-50-small-cap-jewels-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

