<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedom &#187; Invesment</title>
	<atom:link href="http://financialrich.com/category/invesment/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialrich.com</link>
	<description>Wealth Building, Retire Early, Personel Money, Financial Planning, Saving Tips</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CIMB Listing Two New ETFs</title>
		<link>http://financialrich.com/2010/07/22/cimb-listing-two-new-etfs/</link>
		<comments>http://financialrich.com/2010/07/22/cimb-listing-two-new-etfs/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:45:47 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/07/22/cimb-listing-two-new-etfs/</guid>
		<description><![CDATA[On 9 July 2010, CIMB listed two new ETFs on KLSE. These two new ETFs are CIMB FTSE ASEAN 40 Malaysia and CIMB FTSE Xinhua China 25. This is Malaysia’s first offshore ETF. &#160; CIMB FTSE ASEAN 40 Malaysia is a feeder fund of Singapore listed CIMB FTSE ASEAN 40 whereby substantially all the assets [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/07/22/cimb-listing-two-new-etfs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ETFs Listed On Bursa Malaysia</title>
		<link>http://financialrich.com/2010/07/11/etfs-listed-on-bursa-malaysia/</link>
		<comments>http://financialrich.com/2010/07/11/etfs-listed-on-bursa-malaysia/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 00:06:23 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/07/11/etfs-listed-on-bursa-malaysia/</guid>
		<description><![CDATA[ETF is gaining popularity sooner or later just as REITs in Malaysia become investor favorite since Sunway listed its REIT and followed by Capital Malls in July. ETF become hot investment vehicle in foreign country&#160; because of its several advantages on stock and unit trust.&#160; Since 2002, assets held in ETFs around the world increase [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/07/11/etfs-listed-on-bursa-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF (Exchange Traded Fund) In Malaysia</title>
		<link>http://financialrich.com/2010/07/09/etf-exchange-traded-fund-in-malaysia/</link>
		<comments>http://financialrich.com/2010/07/09/etf-exchange-traded-fund-in-malaysia/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:34:14 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[ETF]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/07/09/etf-exchange-traded-fund-in-malaysia/</guid>
		<description><![CDATA[Exchange Traded Fund aka ETF is another investment tools which track index performance. It is the same as index fund in unit trust. The fund invest in a certain group of stock, bond or any market instrument and track its performance using index. &#160; Combination of unit trust and stock&#160; ETF is the combination of [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/07/09/etf-exchange-traded-fund-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Graduate Investments</title>
		<link>http://financialrich.com/2010/06/27/fresh-graduate-investments/</link>
		<comments>http://financialrich.com/2010/06/27/fresh-graduate-investments/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:32:44 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/06/27/fresh-graduate-investments/</guid>
		<description><![CDATA[Earning money is never an easy task. You contribute your energy and time to earn money. That is why we called that “hard earn money”. However, you still can see some of your friends do investment on things that depreciate in value as time pass. Below are few things that fresh graduate likely to invest [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/06/27/fresh-graduate-investments/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Investor VS Trader</title>
		<link>http://financialrich.com/2010/04/30/investor-vs-trader/</link>
		<comments>http://financialrich.com/2010/04/30/investor-vs-trader/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:50:42 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/04/30/investor-vs-trader/</guid>
		<description><![CDATA[Before you invest something, please make it clear what investor is and what trader is. Honest speaking, I get quite confuse what the exact meaning of it in the past. Many people call themselves investor but yet they are trader and vise versa. &#160; Investor is a person who buy in something for long hold [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/04/30/investor-vs-trader/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Amanah Saham Malaysia (ASM) 2010 Dividend</title>
		<link>http://financialrich.com/2010/04/22/amanah-saham-malaysia-asm-2010-dividend/</link>
		<comments>http://financialrich.com/2010/04/22/amanah-saham-malaysia-asm-2010-dividend/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:53:28 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/04/22/amanah-saham-malaysia-asm-2010-dividend/</guid>
		<description><![CDATA[Amanah Saham Malaysia (ASM), a unit under Permodalan Nasioal Berhad (PNB) had declared a 6.30 sen per unit dividend to it shareholders with financial year end 31 March 2010. There is improvement of 0.05 sen compare to 6.25 sen per unit in 2009. ASM actually can pay 7.30 sen to shareholders but they had retain [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/04/22/amanah-saham-malaysia-asm-2010-dividend/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is Gold Undervalued or Overvalued</title>
		<link>http://financialrich.com/2010/03/18/is-gold-undervalued-or-overvalued/</link>
		<comments>http://financialrich.com/2010/03/18/is-gold-undervalued-or-overvalued/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:17:33 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/03/18/is-gold-undervalued-or-overvalued/</guid>
		<description><![CDATA[Gold price had increase steadily start from 1955 with only $35 until current gold price with $1100 plus. The most important thing is gold price is forecast will break $2000 level in 2010. Recently, George Soros had bought large sum of gold through his managed fund. secondly, demand from China and India is gradually increasing [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/03/18/is-gold-undervalued-or-overvalued/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wealth Accumulating Strategies</title>
		<link>http://financialrich.com/2010/03/14/wealth-accumulating-strategies/</link>
		<comments>http://financialrich.com/2010/03/14/wealth-accumulating-strategies/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:13:32 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/03/14/wealth-accumulating-strategies/</guid>
		<description><![CDATA[Everything start from zero and getting one from zero is the most difficult step. However,&#160;&#160; many people manage to do it, include you too. If you are just enter the society or school leaver or fresh graduates, please take notes for it. &#160; credit via earnmoneyfastguide.com &#160; In the very first place, we need to [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/03/14/wealth-accumulating-strategies/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Protect Your Capital</title>
		<link>http://financialrich.com/2010/03/06/protect-your-capital/</link>
		<comments>http://financialrich.com/2010/03/06/protect-your-capital/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:44:22 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/03/06/protect-your-capital/</guid>
		<description><![CDATA[If you want to grow your wealth steadily in long term, you must remember this rule, protect your capital. Protect your capital means never loss the initial money they you have invested. If you invest RM5000 in turbulence stock market just as end of 2007, you must learn to protect your capital by cutting loss [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/03/06/protect-your-capital/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Market Chart 2009/2010</title>
		<link>http://financialrich.com/2010/01/31/market-chart-20092010/</link>
		<comments>http://financialrich.com/2010/01/31/market-chart-20092010/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 07:38:57 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/01/31/market-chart-20092010/</guid>
		<description><![CDATA[I went for Market Chart co-organized by Maybank Investment Berhad and Bursa Malaysia in&#160; few days ago. The speaker were Richard Kang and Lee Cheng Hooi. Topic Cover 1. The global financial and economic outlook 2. Market strategies 3. Stock recommendations 4. Commodity and currency trends 5. Leverage products 6. How to make ETF 7. [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/01/31/market-chart-20092010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
