<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedom &#187; Invesment</title>
	<atom:link href="http://financialrich.com/category/invesment/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialrich.com</link>
	<description>Wealth Building, Retire Early, Personel Money, Financial Planning, Saving Tips</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>3 Steps Fight Against Inflation</title>
		<link>http://financialrich.com/2011/06/01/3-steps-fight-against-inflation/</link>
		<comments>http://financialrich.com/2011/06/01/3-steps-fight-against-inflation/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 13:57:01 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2011/06/01/3-steps-fight-against-inflation/</guid>
		<description><![CDATA[Inflation is our wealth silent killer. Inflation effect&#160; our buying power. We never can eat roti canai with 60cents, kopi with 70cents, a economic rice with rm2.50, petrol with rm1.80 and etc. All you can get is roti canai with rm1, economic rice with rm3.50, petrol with rm2 plus (most probably within this year). If [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2011/06/01/3-steps-fight-against-inflation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Amanah Saham 1Malaysia (AS1M) Declared 6.38 Sen Dividend</title>
		<link>http://financialrich.com/2010/09/25/amanah-saham-1malaysia-declared-6-38-sen-dividend/</link>
		<comments>http://financialrich.com/2010/09/25/amanah-saham-1malaysia-declared-6-38-sen-dividend/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 15:19:15 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[PNB]]></category>
		<category><![CDATA[AS1M]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/09/25/amanah-saham-1malaysia-declared-6-38-sen-dividend/</guid>
		<description><![CDATA[Amanah Saham 1Malaysia or AS1M had declare 6.38 Sen dividend for the financial year ending 30 September 2010. AS1M offered 10 billion units for subscription and started on July 2009. &#160; Profit from the sale of shares contributed RM165.47 or 56.3 per cent, dividend income from investee companies contributed RM99.8 million or 33.9 per cent, [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/09/25/amanah-saham-1malaysia-declared-6-38-sen-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy Silver In Malaysia</title>
		<link>http://financialrich.com/2010/09/24/buy-silver-in-malaysia/</link>
		<comments>http://financialrich.com/2010/09/24/buy-silver-in-malaysia/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 22:49:01 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/09/24/buy-silver-in-malaysia/</guid>
		<description><![CDATA[In 2009 I had wrote a post regarding why invest in silver. Back to 2009, I still cannot find a better way to buy silver in Malaysia. Although you can buy silver from some unfamiliar seller from internet, but we face problem of selling the silver back if want to. &#160; Luckily, since March 2010, [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/09/24/buy-silver-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Dollar Cost Averaging</title>
		<link>http://financialrich.com/2010/09/12/dollar-cost-averaging/</link>
		<comments>http://financialrich.com/2010/09/12/dollar-cost-averaging/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 00:00:00 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/09/12/dollar-cost-averaging/</guid>
		<description><![CDATA[Dollar cost averaging is an investing skill to buy what you have bought consistently regardless of the market up turn or down turn. You buy what you have bought at lower price to average down your buying price or you buy what you bought at higher price to average up. &#160; According to research, dollar [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/09/12/dollar-cost-averaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fresh Graduate Investments</title>
		<link>http://financialrich.com/2010/06/27/fresh-graduate-investments/</link>
		<comments>http://financialrich.com/2010/06/27/fresh-graduate-investments/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:32:44 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/06/27/fresh-graduate-investments/</guid>
		<description><![CDATA[Earning money is never an easy task. You contribute your energy and time to earn money. That is why we called that “hard earn money”. However, you still can see some of your friends do investment on things that depreciate in value as time pass. Below are few things that fresh graduate likely to invest [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/06/27/fresh-graduate-investments/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Investor VS Trader</title>
		<link>http://financialrich.com/2010/04/30/investor-vs-trader/</link>
		<comments>http://financialrich.com/2010/04/30/investor-vs-trader/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 01:50:42 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/04/30/investor-vs-trader/</guid>
		<description><![CDATA[Before you invest something, please make it clear what investor is and what trader is. Honest speaking, I get quite confuse what the exact meaning of it in the past. Many people call themselves investor but yet they are trader and vise versa. &#160; Investor is a person who buy in something for long hold [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/04/30/investor-vs-trader/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Amanah Saham Malaysia (ASM) 2010 Dividend</title>
		<link>http://financialrich.com/2010/04/22/amanah-saham-malaysia-asm-2010-dividend/</link>
		<comments>http://financialrich.com/2010/04/22/amanah-saham-malaysia-asm-2010-dividend/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 12:53:28 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Passive Income]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/04/22/amanah-saham-malaysia-asm-2010-dividend/</guid>
		<description><![CDATA[Amanah Saham Malaysia (ASM), a unit under Permodalan Nasioal Berhad (PNB) had declared a 6.30 sen per unit dividend to it shareholders with financial year end 31 March 2010. There is improvement of 0.05 sen compare to 6.25 sen per unit in 2009. ASM actually can pay 7.30 sen to shareholders but they had retain [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/04/22/amanah-saham-malaysia-asm-2010-dividend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is Gold Undervalued or Overvalued</title>
		<link>http://financialrich.com/2010/03/18/is-gold-undervalued-or-overvalued/</link>
		<comments>http://financialrich.com/2010/03/18/is-gold-undervalued-or-overvalued/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:17:33 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/03/18/is-gold-undervalued-or-overvalued/</guid>
		<description><![CDATA[Gold price had increase steadily start from 1955 with only $35 until current gold price with $1100 plus. The most important thing is gold price is forecast will break $2000 level in 2010. Recently, George Soros had bought large sum of gold through his managed fund. secondly, demand from China and India is gradually increasing [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/03/18/is-gold-undervalued-or-overvalued/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wealth Accumulating Strategies</title>
		<link>http://financialrich.com/2010/03/14/wealth-accumulating-strategies/</link>
		<comments>http://financialrich.com/2010/03/14/wealth-accumulating-strategies/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:13:32 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/03/14/wealth-accumulating-strategies/</guid>
		<description><![CDATA[Everything start from zero and getting one from zero is the most difficult step. However,&#160;&#160; many people manage to do it, include you too. If you are just enter the society or school leaver or fresh graduates, please take notes for it. &#160; credit via earnmoneyfastguide.com &#160; In the very first place, we need to [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/03/14/wealth-accumulating-strategies/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Protect Your Capital</title>
		<link>http://financialrich.com/2010/03/06/protect-your-capital/</link>
		<comments>http://financialrich.com/2010/03/06/protect-your-capital/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:44:22 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Wealth Building]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/03/06/protect-your-capital/</guid>
		<description><![CDATA[If you want to grow your wealth steadily in long term, you must remember this rule, protect your capital. Protect your capital means never loss the initial money they you have invested. If you invest RM5000 in turbulence stock market just as end of 2007, you must learn to protect your capital by cutting loss [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/03/06/protect-your-capital/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

