<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedom &#187; Interest</title>
	<atom:link href="http://financialrich.com/category/interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialrich.com</link>
	<description>Wealth Building, Retire Early, Personel Money, Financial Planning, Saving Tips</description>
	<lastBuildDate>Thu, 02 Feb 2012 13:52:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Compounding Interest Effect</title>
		<link>http://financialrich.com/2009/09/06/compounding-interest-effect/</link>
		<comments>http://financialrich.com/2009/09/06/compounding-interest-effect/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 10:39:03 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Interest]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2009/09/06/compounding-interest-effect/</guid>
		<description><![CDATA[Compounding interest is the phenomenon where the interest given is re-invested consecutively to the original fund. The compounding interest might not make much different in the initial year however, it make a remarkable different in amount in the end of  a long-term period. The chart below is taken directly from Smart Couple Finish Rich by [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2009/09/06/compounding-interest-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

