<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedom &#187; Inflation</title>
	<atom:link href="http://financialrich.com/category/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialrich.com</link>
	<description>Wealth Building, Retire Early, Personel Money, Financial Planning, Saving Tips</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:16:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Inflation=Wealth Biggest Enemy 2</title>
		<link>http://financialrich.com/2009/08/28/inflationwealth-biggest-enemy-2/</link>
		<comments>http://financialrich.com/2009/08/28/inflationwealth-biggest-enemy-2/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:08:16 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://financialrich.com/2009/08/28/inflationwealth-biggest-enemy-2/</guid>
		<description><![CDATA[Recently, I pay much concern about inflation as being ROBBER of wealth. Inflation steal your wealth silently and naturally without your concern. Inflation being your biggest enemy on your pathway to get rich slowly. Price of goods increase double in 12 year times with inflation rate of 6% per year. In other words, your purchasing [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2009/08/28/inflationwealth-biggest-enemy-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Inflation=Wealth Biggest Enemy</title>
		<link>http://financialrich.com/2009/08/27/inflationwealth-biggest-enemy/</link>
		<comments>http://financialrich.com/2009/08/27/inflationwealth-biggest-enemy/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 09:24:51 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Wealth Building]]></category>

		<guid isPermaLink="false">http://financialrich.com/2009/08/27/inflationwealth-biggest-enemy/</guid>
		<description><![CDATA[Inflation is our biggest enemy in building wealth. If you neglect the existence of inflation, you definitely end up being poor or middle. If you still wonder what inflation is, you may refer to my previous post. Inflation is wealth stealer. It steal your money silently and unconsciously. You might not aware of your decreasing [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2009/08/27/inflationwealth-biggest-enemy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PTPTN Repayment</title>
		<link>http://financialrich.com/2009/08/07/ptptn-repayment/</link>
		<comments>http://financialrich.com/2009/08/07/ptptn-repayment/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 13:45:46 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://financialrich.com/?p=124</guid>
		<description><![CDATA[PTPTN (Perbadanan Tabung Pengajian Tinggi Nasional) is a government loan to all Malaysian that wish to forward tertiary education.&#160; I had loan RM21k from PTPTN with RM3500 each semester. Honestly, PTPTN ease my life a lot&#160; during uni times although the loan for each semester is just BARELY enough. I have to bare with KL [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2009/08/07/ptptn-repayment/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Inflation Rate In Malaysia</title>
		<link>http://financialrich.com/2009/07/19/inflation-rate-in-malaysia/</link>
		<comments>http://financialrich.com/2009/07/19/inflation-rate-in-malaysia/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:58:00 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://financialrich.com/?p=67</guid>
		<description><![CDATA[Inflation is the biggest enemy for those who do consistent savings. Inflation make our money less value and thus decrease our buying power. You can buy less thing with RM5 today compare to ten years ago. Using daily consuming food as example, we can have two plates of mee with RM5 ten years ago but [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2009/07/19/inflation-rate-in-malaysia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
