<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Financial Freedom &#187; Gold</title>
	<atom:link href="http://financialrich.com/category/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialrich.com</link>
	<description>Wealth Building, Retire Early, Personel Money, Financial Planning, Saving Tips</description>
	<lastBuildDate>Fri, 10 Sep 2010 10:29:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Gold Undervalued or Overvalued</title>
		<link>http://financialrich.com/2010/03/18/is-gold-undervalued-or-overvalued/</link>
		<comments>http://financialrich.com/2010/03/18/is-gold-undervalued-or-overvalued/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:17:33 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2010/03/18/is-gold-undervalued-or-overvalued/</guid>
		<description><![CDATA[Gold price had increase steadily start from 1955 with only $35 until current gold price with $1100 plus. The most important thing is gold price is forecast will break $2000 level in 2010. Recently, George Soros had bought large sum of gold through his managed fund. secondly, demand from China and India is gradually increasing [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2010/03/18/is-gold-undervalued-or-overvalued/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Return On Gold Investment</title>
		<link>http://financialrich.com/2009/11/30/return-on-gold-investment/</link>
		<comments>http://financialrich.com/2009/11/30/return-on-gold-investment/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:57:58 +0000</pubDate>
		<dc:creator>Mrcoolku</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Invesment]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://financialrich.com/2009/11/30/return-on-gold-investment/</guid>
		<description><![CDATA[I had opened a Gold Saving Passbook Account(GSPA) from Maybank on 17 March 2009. The economy was still not yet recovery form great depression more than half year ago. Investor was still panic in stock market. Thus, all investor flush to gold investing. &#160; Everyday I could read news about the hike of the stock [...]]]></description>
		<wfw:commentRss>http://financialrich.com/2009/11/30/return-on-gold-investment/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
