ETFs Listed On Bursa Malaysia
ETF is gaining popularity sooner or later just as REITs in Malaysia become investor favorite since Sunway listed its REIT and followed by Capital Malls in July. ETF become hot investment vehicle in foreign country because of its several advantages on stock and unit trust. Since 2002, assets held in ETFs around the world increase more than fivefold while the number of global ETFs increased more than eightfold.
5 ETFs listed on KLSE
| ETFs | Invested In | Website |
| ETF Dow Jones Islamic Market Malaysia Titan 25 | 25 biggest syariah-compliant companies listed on Bursa | www.etf.com.my |
| ABF Malaysia Bond Index Fund | A basket of RM dominated bonds issued by Malaysian government | www.abfmy1.com.my |
| FTSE Bursa Malaysia KLCI ETF | Top 30 largest companies by market capitalization on Bursa | www.fbm30etf.com.my |
| CIMB FTSE ASEAN 40 Malaysia | Top 40 stocks in Indonesia, Malaysia, the Philippines, Singapore and Thailand | www.cimbetf.com |
| CIMB FTSE Xinhua China 25 | 25 largest and most liquid Chinese stocks listed on HKSE | www.cimbetf.com |
CIMB FTSE ASEAN 40 and CIMB FTSE Xinhua China 25 are Malaysia first offshore ETF. In near future, there will be more ETFs to list as it is on demand by investor which seek for safer investment.



