OSK 50 Small Cap Jewels 2010
OSK announced 50 Jewels 2010 few days ago. These 50 are small capital companies with more than 1.5 billion capital, raise from 1 billion capital from previous year. These companies are expected to grow and give 5 to 15 percent return in 2010. Below are OSK top 10 picks.
credit via business time
Besides these 10 top picks, there are still 40 more stocks selected by OSK which expect to perform well in 2010. Below are OSK 50 jewels in 2010.
OSK 50 JEWELS 2010
| 1. | ADVENTA | 26. | KPJ |
| 2. | AEONCR | 27. | LEADER |
| 3. | AJIYA | 28. | LIONIND |
| 4. | ALAM | 29. | LITRAK |
| 5. | AXREIT | 30. | MASTEEL |
| 6. | CBSTECH | 31. | MAMEE |
| 7. | CENTURY | 32. | MBMR |
| 8. | CIHLDG | 33. | MSPORTS |
| 9. | COASTAL | 34. | NAIM |
| 10. | DELLOYD | 35. | NHFATT |
| 11. | EFFICIEN | 36. | NOTION |
| 12. | ENG | 37. | NTPM |
| 13. | EPMB | 38. | PADINI |
| 14. | EVERGRN | 39. | PANTECH |
| 15. | FABER | 40. | PELIKAN |
| 16. | FREIGHT | 41. | PLENITU |
| 17. | GLOMAC | 42. | PRTASCO |
| 18. | HAIO | 43. | QL |
| 19. | HANDAL | 44. | SALCON |
| 20. | HEKTAR | 45. | SIGN |
| 21. | HELP | 46. | SSTEEL |
| 22. | HSL | 47. | SUNWAY |
| 23. | KAWAN | 48. | TASCO |
| 24. | KIANJOO | 49. | YILAI |
| 25. | KOSSAN | 50. | ZHULIAN |
OSK see good prospect in healthcare, banking and consumer. I preferably like small cap because they have much more space to grow and expand.




From the top 10 picks, i have invested on Leader before but missed out on Faber. Made some money from Leader and now the pricing has dropped to the price i bought lastime. Not sure whether i will go in again on Leader or not! ^^
[Reply]