High Earning Stocks
Below are 30 highest earning company listed in Bursa Malaysia. The earning is stated in earning per share (EPS). Therefore the result will influenced by the shares issued of the company but roughly we get to know which are the top 30. Places are not important.
30 Highest Earning Company
|
Company |
Earning/Share (EPS) |
| BAT | 2.62 |
| AMOLEK | 1.46 |
| NESTLE | 1.45 |
| UTDPLT | 1.35 |
| DIGI | 1.29 |
| TANJONG | 1.15 |
| PPB | 1.09 |
| METROD | 1.08 |
| FAREAST | 0.98 |
| SHELL | 0.97 |
| DLADY | 0.94 |
| LPI | 0.92 |
| LIONFIB | 0.83 |
| PANAMY | 0.82 |
| CIMB | 0.80 |
| BKAWAN | 0.79 |
| PBBANK | 0.73 |
| FIMACOR | 0.71 |
| BLDPLNT | 0.69 |
| KFC | 0.66 |
| ASIAFLE | 0.64 |
| HAIO | 0.63 |
| F&N | 0.63 |
| ORIENT | 0.63 |
| HLBANK | 0.63 |
| HLFG | 0.63 |
| PLENITU | 0.59 |
| MFLOUR | 0.58 |
| PETGAS | 0.58 |
| KLK | 0.58 |
Earning of a company is important. It tell investor that the company are able to make profit or help them to earn money. One of the Warren Buffett rules of investing is invest in earning company only.




I think it will be more meaningful to interpret the EPS in term of percentage when comparing different company, since share prices are so different.
[Reply]
Can’t agree more with Zen. Like for BAT the price of the share is RM 40++ while Tanjong is only at RM 18++
So does that mean Tanjong is better then BAT since the EPS for Tanjong is 1.15 while BAT is 2.62?
[Reply]