<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Protect Your Capital</title>
	<atom:link href="http://financialrich.com/2010/03/06/protect-your-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialrich.com/2010/03/06/protect-your-capital/</link>
	<description>Wealth Building, Retire Early, Personel Money, Financial Planning, Saving Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:56:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Lai Seng Choy</title>
		<link>http://financialrich.com/2010/03/06/protect-your-capital/comment-page-1/#comment-374</link>
		<dc:creator>Lai Seng Choy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 23:46:55 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2010/03/06/protect-your-capital/#comment-374</guid>
		<description>Yes.  If the contraction is caused by market sentiment, most likely the fundamental of the company remained unchange.  Therefore, it is chance to accumulate.  However, we should always avoid those company&#039;s that are getting unfavorable caused by poor management.</description>
		<content:encoded><![CDATA[<p>Yes.  If the contraction is caused by market sentiment, most likely the fundamental of the company remained unchange.  Therefore, it is chance to accumulate.  However, we should always avoid those company&#8217;s that are getting unfavorable caused by poor management.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrcoolku</title>
		<link>http://financialrich.com/2010/03/06/protect-your-capital/comment-page-1/#comment-370</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2010/03/06/protect-your-capital/#comment-370</guid>
		<description>Well, you have your point. This could be apply during the recession period.  In normal time, it would be risky to keep on buying low to average down your buying price. Something happen must have their reason behind it. :)</description>
		<content:encoded><![CDATA[<p>Well, you have your point. This could be apply during the recession period.  In normal time, it would be risky to keep on buying low to average down your buying price. Something happen must have their reason behind it. <img src='http://financialrich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrcoolku</title>
		<link>http://financialrich.com/2010/03/06/protect-your-capital/comment-page-1/#comment-369</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2010/03/06/protect-your-capital/#comment-369</guid>
		<description>Ya, sometimes youngster  should be more aggressive but need to be prudent on the same time too. Actually, I invest most of my money in the stock market but I pick stocks carefully base on the fundamental. Investing wisely on the other hand also means protecting your capital.  

However, if you really wan to protect your capital, you need to do as Ian said, take out the capital after you gain enough profit. :)</description>
		<content:encoded><![CDATA[<p>Ya, sometimes youngster  should be more aggressive but need to be prudent on the same time too. Actually, I invest most of my money in the stock market but I pick stocks carefully base on the fundamental. Investing wisely on the other hand also means protecting your capital.  </p>
<p>However, if you really wan to protect your capital, you need to do as Ian said, take out the capital after you gain enough profit. <img src='http://financialrich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrcoolku</title>
		<link>http://financialrich.com/2010/03/06/protect-your-capital/comment-page-1/#comment-368</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2010/03/06/protect-your-capital/#comment-368</guid>
		<description>I am not sophisticated investor but I guest the &#039;insurance&#039; might be the call or put option to hedge against your investment.</description>
		<content:encoded><![CDATA[<p>I am not sophisticated investor but I guest the &#8216;insurance&#8217; might be the call or put option to hedge against your investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lai Seng Choy</title>
		<link>http://financialrich.com/2010/03/06/protect-your-capital/comment-page-1/#comment-365</link>
		<dc:creator>Lai Seng Choy</dc:creator>
		<pubDate>Tue, 09 Mar 2010 00:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2010/03/06/protect-your-capital/#comment-365</guid>
		<description>Stock market is full of uncertainty, no one can predict what will happen next minute.  I believe what Warren Buffet said is &quot;not to lose money&quot;.  Therefore, the issue here is how you counter the risk of losing money.

I believe if you are very sure that stocks you are buying are genuine with good management quality, while their fundamental remained, isn&#039;t a good chance to accmulate more to average down your cost during market downturn.  My observation show that these counters are normally recovering in very short time after bad market sentiment.  The bottom line, buying quality counters when they are cheap is actually a way of protecting your capital during bad time.

Same here, this is just my 2 cents opinion.</description>
		<content:encoded><![CDATA[<p>Stock market is full of uncertainty, no one can predict what will happen next minute.  I believe what Warren Buffet said is &#8220;not to lose money&#8221;.  Therefore, the issue here is how you counter the risk of losing money.</p>
<p>I believe if you are very sure that stocks you are buying are genuine with good management quality, while their fundamental remained, isn&#8217;t a good chance to accmulate more to average down your cost during market downturn.  My observation show that these counters are normally recovering in very short time after bad market sentiment.  The bottom line, buying quality counters when they are cheap is actually a way of protecting your capital during bad time.</p>
<p>Same here, this is just my 2 cents opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kampunginvestor</title>
		<link>http://financialrich.com/2010/03/06/protect-your-capital/comment-page-1/#comment-364</link>
		<dc:creator>kampunginvestor</dc:creator>
		<pubDate>Mon, 08 Mar 2010 09:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2010/03/06/protect-your-capital/#comment-364</guid>
		<description>I agree to Ian to a certain extend. What i think is that people at a younger age should be more pick up a more aggressive style of investment style. 

They should not withdraw their capital in the early stages but do it on a gradual manner because young people have time.

If you are in your middle age or going to retire age category, it&#039;s better to fully protect your capital as time is not on your side.

Just my 2 cents! :)</description>
		<content:encoded><![CDATA[<p>I agree to Ian to a certain extend. What i think is that people at a younger age should be more pick up a more aggressive style of investment style. </p>
<p>They should not withdraw their capital in the early stages but do it on a gradual manner because young people have time.</p>
<p>If you are in your middle age or going to retire age category, it&#8217;s better to fully protect your capital as time is not on your side.</p>
<p>Just my 2 cents! <img src='http://financialrich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Kree</title>
		<link>http://financialrich.com/2010/03/06/protect-your-capital/comment-page-1/#comment-363</link>
		<dc:creator>Ian Kree</dc:creator>
		<pubDate>Mon, 08 Mar 2010 05:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2010/03/06/protect-your-capital/#comment-363</guid>
		<description>The best way to do this (for general public/investors) is to take out your capital as fast as you can, leaving the remaining profit rolling. For example, if you had initially invested RM100,000 and at a point in time that investment grow to RM150,000, quickly take out your RM100,000 capital, leaving the remaining RM50,000 to generate more profit. You must overcome your greed. As for the sophisticated stock market investors, you can buy &#039;insurance&#039; to protect your stock market investment against any losses (you know what &#039;insurance&#039; that I meant if you are sophisticated enough).</description>
		<content:encoded><![CDATA[<p>The best way to do this (for general public/investors) is to take out your capital as fast as you can, leaving the remaining profit rolling. For example, if you had initially invested RM100,000 and at a point in time that investment grow to RM150,000, quickly take out your RM100,000 capital, leaving the remaining RM50,000 to generate more profit. You must overcome your greed. As for the sophisticated stock market investors, you can buy &#8216;insurance&#8217; to protect your stock market investment against any losses (you know what &#8216;insurance&#8217; that I meant if you are sophisticated enough).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

