<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Return On Gold Investment</title>
	<atom:link href="http://financialrich.com/2009/11/30/return-on-gold-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://financialrich.com/2009/11/30/return-on-gold-investment/</link>
	<description>Wealth Building, Retire Early, Personel Money, Financial Planning, Saving Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 02:56:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Mrcoolku</title>
		<link>http://financialrich.com/2009/11/30/return-on-gold-investment/comment-page-1/#comment-157</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Tue, 08 Dec 2009 23:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2009/11/30/return-on-gold-investment/#comment-157</guid>
		<description>Ya, pulling back these few days. However, the gold rates in Maybank doesn&#039;t adjust their gold rates spontaneously with the world price. They might adjust it after few days to weeks if the gold price are stable at that level.

Thanks for reminding regarding my link. :)</description>
		<content:encoded><![CDATA[<p>Ya, pulling back these few days. However, the gold rates in Maybank doesn&#8217;t adjust their gold rates spontaneously with the world price. They might adjust it after few days to weeks if the gold price are stable at that level.</p>
<p>Thanks for reminding regarding my link. <img src='http://financialrich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kampunginvestor</title>
		<link>http://financialrich.com/2009/11/30/return-on-gold-investment/comment-page-1/#comment-156</link>
		<dc:creator>kampunginvestor</dc:creator>
		<pubDate>Tue, 08 Dec 2009 16:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2009/11/30/return-on-gold-investment/#comment-156</guid>
		<description>It is happening now. USD is gaining momentum and Gold is pulling back a little. Yesterday pulled back 2% ^^

Oh yeah, when you comment in my blog, you put your link of your site wrongly.. You put at http://financialrich,com ^^</description>
		<content:encoded><![CDATA[<p>It is happening now. USD is gaining momentum and Gold is pulling back a little. Yesterday pulled back 2% ^^</p>
<p>Oh yeah, when you comment in my blog, you put your link of your site wrongly.. You put at <a href="http://financialrich,com" rel="nofollow">http://financialrich,com</a> ^^</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrcoolku</title>
		<link>http://financialrich.com/2009/11/30/return-on-gold-investment/comment-page-1/#comment-153</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Mon, 07 Dec 2009 03:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2009/11/30/return-on-gold-investment/#comment-153</guid>
		<description>Haha... I am also waiting for some pullback. But I think in near term, it won&#039;t happen.</description>
		<content:encoded><![CDATA[<p>Haha&#8230; I am also waiting for some pullback. But I think in near term, it won&#8217;t happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kampunginvestor</title>
		<link>http://financialrich.com/2009/11/30/return-on-gold-investment/comment-page-1/#comment-150</link>
		<dc:creator>kampunginvestor</dc:creator>
		<pubDate>Sun, 06 Dec 2009 05:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2009/11/30/return-on-gold-investment/#comment-150</guid>
		<description>Nah... 2 grams worth thousands, that time i don&#039;t think i can enjoy the money also... ^^

That 2 grams just put so that my account won&#039;t be closed. Leceh want to open and close again n again.. ha ha...

Maybe will go into gold again when there is some pullback! Good luck ya bro!</description>
		<content:encoded><![CDATA[<p>Nah&#8230; 2 grams worth thousands, that time i don&#8217;t think i can enjoy the money also&#8230; ^^</p>
<p>That 2 grams just put so that my account won&#8217;t be closed. Leceh want to open and close again n again.. ha ha&#8230;</p>
<p>Maybe will go into gold again when there is some pullback! Good luck ya bro!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrcoolku</title>
		<link>http://financialrich.com/2009/11/30/return-on-gold-investment/comment-page-1/#comment-145</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Thu, 03 Dec 2009 09:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2009/11/30/return-on-gold-investment/#comment-145</guid>
		<description>Maybe your 2grams will worth thousand ringgit after 10 years. :)
I do not plan to sell it for the time being since the gold will be bullish in the recent time. Keep and see.</description>
		<content:encoded><![CDATA[<p>Maybe your 2grams will worth thousand ringgit after 10 years. <img src='http://financialrich.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I do not plan to sell it for the time being since the gold will be bullish in the recent time. Keep and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kampunginvestor</title>
		<link>http://financialrich.com/2009/11/30/return-on-gold-investment/comment-page-1/#comment-142</link>
		<dc:creator>kampunginvestor</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2009/11/30/return-on-gold-investment/#comment-142</guid>
		<description>I have sold all my gold at around RM 110 ++ per gram as i have started with Gold Investment Account slightly earlier then you. 

My average price that time was around RM 100 per gram when i started with it. Still have another 2grams in my GSPA book! ^^

Made roughly 10% or so from this investment. Good way to invest and definitely will out do EPF and FD! ^^ Keep it up bro</description>
		<content:encoded><![CDATA[<p>I have sold all my gold at around RM 110 ++ per gram as i have started with Gold Investment Account slightly earlier then you. </p>
<p>My average price that time was around RM 100 per gram when i started with it. Still have another 2grams in my GSPA book! ^^</p>
<p>Made roughly 10% or so from this investment. Good way to invest and definitely will out do EPF and FD! ^^ Keep it up bro</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAI SENG CHOY</title>
		<link>http://financialrich.com/2009/11/30/return-on-gold-investment/comment-page-1/#comment-138</link>
		<dc:creator>LAI SENG CHOY</dc:creator>
		<pubDate>Tue, 01 Dec 2009 23:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2009/11/30/return-on-gold-investment/#comment-138</guid>
		<description>Yup. Thanks for your advise.</description>
		<content:encoded><![CDATA[<p>Yup. Thanks for your advise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrcoolku</title>
		<link>http://financialrich.com/2009/11/30/return-on-gold-investment/comment-page-1/#comment-134</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Mon, 30 Nov 2009 13:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2009/11/30/return-on-gold-investment/#comment-134</guid>
		<description>Ya, it is better to have gold as hedge of inflation and for portfolio diversification. If you intend to open a gold account, I suggest you for Public gold as their spread is smaller compare to Maybank gold. Public gold is going international too in future.</description>
		<content:encoded><![CDATA[<p>Ya, it is better to have gold as hedge of inflation and for portfolio diversification. If you intend to open a gold account, I suggest you for Public gold as their spread is smaller compare to Maybank gold. Public gold is going international too in future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LAI SENG CHOY</title>
		<link>http://financialrich.com/2009/11/30/return-on-gold-investment/comment-page-1/#comment-130</link>
		<dc:creator>LAI SENG CHOY</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://financialrich.com/2009/11/30/return-on-gold-investment/#comment-130</guid>
		<description>I am planning to open a gold account as well as part of my portfolio diversification.  It is good to balance off the volatility of equity market.</description>
		<content:encoded><![CDATA[<p>I am planning to open a gold account as well as part of my portfolio diversification.  It is good to balance off the volatility of equity market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

